Specifications — Side by Side
Parameter | D14WL Low-Flow | D40WL High-Flow |
Flow range | 0.05 – 14 GPM (0.19 – 50 LPM) | 2.2 – 40 GPM (8.32 – 151 LPM) |
Operating pressure | 4.3 – 85 psi (0.3 – 5.9 bar) | 4.3 – 85 psi (0.3 – 5.9 bar) |
Injection ratio range | 1:3000 – 1:150 (0.03% – 0.7%) | 1:3000 – 1:150 (0.03% – 0.7%) |
Inlet / outlet connections | ¾" NPT | 1" NPT |
Self-priming lift | Up to 4 m (13 ft) | Up to 4 m (13 ft) |
Power source | Water pressure only — no electricity | Water pressure only — no electricity |
Compatible chemicals | NaOCl, Ca(OCl)₂ solution | NaOCl, Ca(OCl)₂ solution |
Certifications | NSF/ANSI/CAN 61 & 372 | NSF/ANSI/CAN 61 & 372 |
Scheduled maintenance | One annual seal kit | One annual seal kit |
Available SKUs | D14WL3000NAF · D14WL3000NIEAF · D14WL2NAF | D40WL3000NAF · D40WL3000NIEAF |
The two units share the same hydraulic principle, the same certification framework and the same service model. The differentiation is mechanical capacity: connection size and the resulting flow envelope.


