The Chemistry, by Function and pH
Each product family attacks a specific soil by a specific mechanism, in a specific pH window, at a specific dose. Sizing your dosing to these is the whole game:
Product | Mechanism | pH | Typical dose |
High-pH presoak | Saponification / emulsification of organic road film, oils, insects | 11–13 | 0.4–1.0% (1:100–1:256) |
Low-pH presoak | Acid attack on inorganic film; brightens; cuts hard-water & salt | 1–3 | 0.25–0.8% (1:128–1:400) |
Detergent (surfactant) | Surfactants lift + suspend soil above the CMC | 7–10 | 0.5–1.5% (1:64–1:200) |
Drying agent | Cationic polymer lowers surface tension → sheeting | 3–6 | 0.1–0.25% (1:400–1:1000) |
Wheel / tire acid | Dissolves brake dust, iron oxide | ≤ 2 | 1.5–10% (1:10–1:64) |
The Two-Step Process — Chemistry in Sequence
The industry-standard deepest clean applies a low-pH presoak first, then a high-pH presoak, each with ~10–12 seconds of dwell. The acid pre-conditions inorganic film and hard-water deposits; the subsequent alkaline step — aided by the partial acid–base reaction at the surface — saponifies and lifts the loosened organic soil, so the friction or high-pressure stage finishes with minimal effort. Under-dose or short the dwell on either step and the soap downstream carries the full load, producing dirty cars and re-washes.



